| Weight | N/A | 
|---|---|
| Sizes | 100 ml, 200 ml, 450 ml | 
Composition
| Name of Ingredients | Each ML Contains | 
|---|---|
| Avena Sativa Q | 0.40 ml | 
| Alfalfa Q | 0.40 ml | 
| Cinchona Q | 0.02 ml | 
| Hydrastis Canadensis Q | 0.02 ml | 
| CRATAEGUS OXYACANTHA Q | 0.005 ml | 
| Ferrum Phosphoricum 3X | 8 MG | 
| Calcarea Phosphorica 3X | 8 MG | 
| Natrum Phosphoricum 3X | 4 MG | 
| Kali Phosphoricum 3X | 2 MG | 
| Magnesia Phosphorica 3X | 2 MG | 
| SYRUP CARAMEL COLOUR & AQUA FLAVOUR | Q.S. | 
| Alcohol Content | 10.5 % v/v | 
Dosage
10ml/2 tsp thrice daily or as directed by the physician
Benefits
• Improves mental & physical vigour & vitality.
• Prevents malnutrition.
• Alleviates weakness & general debility during convalescence.
• Increases immunity in growing children.
• Increases the bone & muscle strength.
• Helps in regulating the blood pressure .
Packing size in ML –
100, 200, 450
 
							











